Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 1894 22/03/2026 23:20 WizzAir WROCLAW ON TIME
W6 7066 23/03/2026 06:00 WizzAir ON TIME
W6 7913 23/03/2026 06:15 WizzAir MILAN ON TIME
W6 7927 23/03/2026 06:55 WizzAir ATHENS ON TIME
W6 1576 23/03/2026 10:30 WizzAir WARSAW ON TIME
FS 7906 23/03/2026 11:30 FlyArystan ASTANA ON TIME
FS 7606 23/03/2026 13:10 FlyArystan AKTAU ON TIME
W6 7919 23/03/2026 14:15 WizzAir BARCELONA ON TIME
W6 7947 23/03/2026 14:35 WizzAir FRANKFURT ON TIME
W6 7921 23/03/2026 16:20 WizzAir ROME ON TIME
W6 7903 23/03/2026 20:30 WizzAir THESSALONIKI ON TIME
A4 7072 24/03/2026 03:05 Azimuth MOSCOW ON TIME
PC 321 24/03/2026 05:25 Pegasus ISTANBUL ON TIME
W6 7943 24/03/2026 06:00 WizzAir HAMBURG ON TIME
W6 7923 24/03/2026 06:15 WizzAir PRAGUE ON TIME
W6 7951 24/03/2026 06:55 WizzAir LYON ON TIME
W6 2248 24/03/2026 11:45 WizzAir BUDAPEST ON TIME
W6 1282 24/03/2026 12:30 WizzAir KATOWICE ON TIME
W6 7945 24/03/2026 12:35 WizzAir MADRID ON TIME
FS 7078 24/03/2026 12:35 FlyArystan ALMATY ON TIME
W4 7921 24/03/2026 13:30 WizzAir Malta ROME ON TIME
W6 7907 24/03/2026 15:20 WizzAir DORTMUND ON TIME
FS 7994 24/03/2026 15:55 FlyArystan ATYRAU ON TIME
W6 7911 24/03/2026 16:30 WizzAir MEMMINGEN ON TIME