Arrival
Flight: Date: Time: Airline: From / To Status: Exp Date
FS 7407 17/07/2025 13:30 FlyArystan SHYMKENT LANDED 17/07/2025 13:38
W6 7942 17/07/2025 13:50 WizzAir POZNAN LANDED 17/07/2025 14:03
B2 715 17/07/2025 14:35 Belavia MINSK ON TIME
W6 1575 17/07/2025 14:40 WizzAir WARSAW ON TIME
W6 7924 17/07/2025 15:15 WizzAir PRAGUE ON TIME
FS 7993 17/07/2025 18:00 FlyArystan ATYRAU ON TIME
W6 7906 17/07/2025 18:00 WizzAir LARNACA ON TIME
W6 7928 17/07/2025 18:00 WizzAir ATHENS ON TIME
W6 7912 18/07/2025 00:10 WizzAir MEMMINGEN ON TIME
FS 7605 18/07/2025 00:45 FlyArystan AKTAU ON TIME
W6 7904 18/07/2025 00:55 WizzAir THESSALONIKI ON TIME
W6 7916 18/07/2025 01:25 WizzAir PARIS ON TIME
W6 7936 18/07/2025 01:35 WizzAir BRUSSELS ON TIME
B2 729 18/07/2025 04:05 Belavia MINSK ON TIME
W6 2247 18/07/2025 04:10 WizzAir BUDAPEST ON TIME
5W 7185 18/07/2025 09:55 WizzAir Abu Dhabi ABU-DHABI ON TIME
W6 7906 18/07/2025 10:55 WizzAir LARNACA ON TIME
W6 1281 18/07/2025 11:15 WizzAir KATOWICE ON TIME
FS 7077 18/07/2025 11:30 FlyArystan ALMATY ON TIME
W6 7928 18/07/2025 12:10 WizzAir ATHENS ON TIME
W6 7918 18/07/2025 13:15 WizzAir VIENNA ON TIME
B2 715 18/07/2025 14:35 Belavia MINSK ON TIME
W6 1575 18/07/2025 14:40 WizzAir WARSAW ON TIME
FS 7905 18/07/2025 14:40 FlyArystan ASTANA ON TIME