Arrival
Flight: Date: Time: Airline: From / To Status: Exp Date
W4 7922 13/12/2025 22:35 WizzAir Malta ROME LANDED
W4 6743 13/12/2025 23:15 WizzAir Malta LANDED
W6 7908 14/12/2025 00:55 WizzAir DORTMUND LANDED
W6 7946 14/12/2025 01:10 WizzAir MADRID LANDED
W6 7912 14/12/2025 01:20 WizzAir MEMMINGEN LANDED
W6 7942 14/12/2025 01:55 WizzAir POZNAN LANDED
A4 7071 14/12/2025 02:05 Azimuth MOSCOW LANDED
W6 7906 14/12/2025 10:40 WizzAir LARNACA ON TIME
W6 7928 14/12/2025 13:10 WizzAir ATHENS ON TIME
W6 7910 14/12/2025 14:40 WizzAir BERLIN ON TIME
W6 7914 14/12/2025 15:25 WizzAir MILAN ON TIME
W6 1575 14/12/2025 19:30 WizzAir WARSAW ON TIME
W6 1947 14/12/2025 22:25 WizzAir VILNIUS ON TIME
W6 1893 14/12/2025 22:45 WizzAir WROCLAW ON TIME
W6 7916 15/12/2025 00:35 WizzAir PARIS ON TIME
W6 7922 15/12/2025 00:55 WizzAir ROME ON TIME
W6 7936 15/12/2025 01:35 WizzAir BRUSSELS ON TIME
W6 7904 15/12/2025 02:30 WizzAir THESSALONIKI ON TIME
B2 729 15/12/2025 04:05 Belavia MINSK ON TIME
W6 7906 15/12/2025 09:55 WizzAir LARNACA ON TIME
FS 7905 15/12/2025 10:30 FlyArystan ASTANA ON TIME
FS 7605 15/12/2025 12:25 FlyArystan AKTAU ON TIME
W6 7928 15/12/2025 13:10 WizzAir ATHENS ON TIME
W6 7918 15/12/2025 13:45 WizzAir VIENNA ON TIME