Departure
Flight: Date: Time: Airline: From / To Gate Status:
W6 7911 27/07/2024 14:30 WizzAir MEMMINGEN ON TIME Details
B2 716 27/07/2024 15:35 Belavia MINSK ON TIME Details
W6 7921 27/07/2024 15:55 WizzAir ROME ON TIME Details
KC 7994 27/07/2024 16:40 FlyArystan ATYRAU ON TIME Details
W6 1576 27/07/2024 17:55 WizzAir WARSAW ON TIME Details
5W 7186 27/07/2024 22:15 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
W6 1282 27/07/2024 23:30 WizzAir KATOWICE ON TIME Details
KC 7078 28/07/2024 01:30 FlyArystan ALMATY ON TIME Details
PC 321 28/07/2024 04:45 Pegasus ISTANBUL ON TIME Details
W6 2248 28/07/2024 04:45 WizzAir BUDAPEST ON TIME Details
W6 7923 28/07/2024 06:00 WizzAir PRAGUE ON TIME Details
W6 7947 28/07/2024 06:20 WizzAir FRANKFURT ON TIME Details
W6 7921 28/07/2024 06:40 WizzAir ROME ON TIME Details
W6 7905 28/07/2024 06:55 WizzAir LARNACA ON TIME Details
KC 7906 28/07/2024 10:55 FlyArystan ASTANA ON TIME Details
W6 1948 28/07/2024 11:25 WizzAir VILNIUS ON TIME Details
A4 7072 28/07/2024 12:45 Azimuth MOSCOW ON TIME Details
W6 7919 28/07/2024 13:45 WizzAir BARCELONA ON TIME Details
W6 7927 28/07/2024 14:45 WizzAir ATHENS ON TIME Details
B2 716 28/07/2024 15:35 Belavia MINSK ON TIME Details
W6 7949 28/07/2024 15:55 WizzAir RIGA ON TIME Details
W6 1576 28/07/2024 17:15 WizzAir WARSAW ON TIME Details
W6 7903 28/07/2024 21:35 WizzAir THESSALONIKI ON TIME Details
KC 7994 28/07/2024 22:35 FlyArystan ATYRAU ON TIME Details