Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 7905 17/07/2025 13:05 WizzAir LARNACA ON TIME
FS 7408 17/07/2025 14:15 FlyArystan SHYMKENT ON TIME
W6 7915 17/07/2025 15:15 WizzAir PARIS ON TIME
W6 7911 17/07/2025 15:35 WizzAir MEMMINGEN ON TIME
B2 716 17/07/2025 15:35 Belavia MINSK ON TIME
W6 7935 17/07/2025 15:45 WizzAir BRUSSELS ON TIME
W6 7903 17/07/2025 19:00 WizzAir THESSALONIKI ON TIME
FS 7994 17/07/2025 19:00 FlyArystan ATYRAU ON TIME
FS 7606 18/07/2025 01:30 FlyArystan AKTAU ON TIME
FS 7606 18/07/2025 01:30 FlyArystan AKTAU ON TIME
W6 2248 18/07/2025 04:55 WizzAir BUDAPEST ON TIME
B2 730 18/07/2025 04:55 Belavia MINSK ON TIME
W6 7917 18/07/2025 05:45 WizzAir VIENNA ON TIME
W6 7927 18/07/2025 06:00 WizzAir ATHENS ON TIME
W6 7905 18/07/2025 06:00 WizzAir LARNACA ON TIME
W6 7913 18/07/2025 06:15 WizzAir MILAN ON TIME
W6 1576 18/07/2025 06:55 WizzAir WARSAW ON TIME
5W 7186 18/07/2025 10:30 WizzAir Abu Dhabi ABU-DHABI ON TIME
W6 1282 18/07/2025 11:50 WizzAir KATOWICE ON TIME
W6 7927 18/07/2025 12:00 WizzAir ATHENS ON TIME
FS 7078 18/07/2025 13:00 FlyArystan ALMATY ON TIME
W6 7905 18/07/2025 13:15 WizzAir LARNACA ON TIME
W6 7919 18/07/2025 14:25 WizzAir BARCELONA ON TIME
FS 7906 18/07/2025 15:25 FlyArystan ASTANA ON TIME