Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 2248 23/04/2025 04:55 WizzAir BUDAPEST ON TIME
W6 7917 23/04/2025 05:45 WizzAir VIENNA ON TIME
W6 7905 23/04/2025 06:00 WizzAir LARNACA ON TIME
W6 7913 23/04/2025 06:15 WizzAir MILAN ON TIME
W6 1576 23/04/2025 06:55 WizzAir WARSAW ON TIME
5W 7186 23/04/2025 10:30 WizzAir Abu Dhabi ABU-DHABI ON TIME
W6 1948 23/04/2025 11:45 WizzAir VILNIUS ON TIME
W6 7927 23/04/2025 11:50 WizzAir ATHENS ON TIME
W6 1282 23/04/2025 13:55 WizzAir KATOWICE ON TIME
W6 7919 23/04/2025 14:25 WizzAir BARCELONA ON TIME
W6 7921 23/04/2025 15:45 WizzAir ROME ON TIME
FS 7078 23/04/2025 16:15 FlyArystan ALMATY ON TIME
W6 7909 23/04/2025 16:15 WizzAir BERLIN ON TIME
W6 7903 23/04/2025 19:00 WizzAir THESSALONIKI ON TIME
A4 7072 24/04/2025 02:55 Azimuth MOSCOW ON TIME
PC 321 24/04/2025 04:40 Pegasus ISTANBUL ON TIME
B2 730 24/04/2025 04:55 Belavia MINSK ON TIME
W6 7941 24/04/2025 05:45 WizzAir POZNAN ON TIME
W6 7905 24/04/2025 06:00 WizzAir LARNACA ON TIME
W6 7923 24/04/2025 06:15 WizzAir PRAGUE ON TIME
W6 1576 24/04/2025 06:55 WizzAir WARSAW ON TIME
5W 7186 24/04/2025 10:30 WizzAir Abu Dhabi ABU-DHABI ON TIME
W6 7927 24/04/2025 11:50 WizzAir ATHENS ON TIME
FS 7994 24/04/2025 11:50 FlyArystan ATYRAU ON TIME