Departure
Flight: Date: Time: Airline: From / To Gate Status:
W6 1282 07/12/2024 13:30 WizzAir KATOWICE ON TIME Details
W6 7911 07/12/2024 15:45 WizzAir MEMMINGEN ON TIME Details
W6 7915 07/12/2024 16:15 WizzAir PARIS ON TIME Details
W6 7923 07/12/2024 18:35 WizzAir PRAGUE ON TIME Details
A4 7072 07/12/2024 22:30 Azimuth MOSCOW ON TIME Details
5W 7186 08/12/2024 01:50 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
W6 2248 08/12/2024 05:25 WizzAir BUDAPEST ON TIME Details
W6 7905 08/12/2024 06:00 WizzAir LARNACA ON TIME Details
W6 7921 08/12/2024 06:20 WizzAir ROME ON TIME Details
W6 7923 08/12/2024 06:20 WizzAir PRAGUE ON TIME Details
W6 7933 08/12/2024 06:40 WizzAir COPENHAGEN ON TIME Details
PC 321 08/12/2024 07:10 Pegasus ISTANBUL ON TIME Details
5W 7012 08/12/2024 08:35 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
W6 7919 08/12/2024 12:50 WizzAir BARCELONA ON TIME Details
W6 1894 08/12/2024 13:05 WizzAir WROCLAW ON TIME Details
W6 1578 08/12/2024 13:10 WizzAir WARSAW ON TIME Details
W6 7909 08/12/2024 15:50 WizzAir BERLIN ON TIME Details
W6 7935 08/12/2024 17:20 WizzAir BRUSSELS ON TIME Details
5W 7186 09/12/2024 01:50 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
B2 730 09/12/2024 04:55 Belavia MINSK ON TIME Details
W6 1576 09/12/2024 05:05 WizzAir WARSAW ON TIME Details
W6 7905 09/12/2024 06:00 WizzAir LARNACA ON TIME Details
W6 7917 09/12/2024 06:20 WizzAir VIENNA ON TIME Details
W6 7947 09/12/2024 06:40 WizzAir FRANKFURT ON TIME Details