Departure
Flight: Date: Time: Airline: From / To Gate Status:
W6 7923 25/04/2024 06:00 WizzAir PRAGUE ON TIME Details
W6 7917 25/04/2024 06:20 WizzAir VIENNA ON TIME Details
W6 7947 25/04/2024 06:40 WizzAir FRANKFURT ON TIME Details
W6 7915 25/04/2024 14:40 WizzAir PARIS CANCELLED Details
W6 7927 25/04/2024 14:45 WizzAir ATHENS ON TIME Details
W6 1576 25/04/2024 17:30 WizzAir WARSAW ON TIME Details
W6 7903 25/04/2024 21:35 WizzAir THESSALONIKI ON TIME Details
5W 7186 25/04/2024 22:55 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
KC 7906 26/04/2024 01:50 FlyArystan ASTANA ON TIME Details
B2 730 26/04/2024 04:55 Belavia MINSK ON TIME Details
W6 7909 26/04/2024 06:20 WizzAir BERLIN ON TIME Details
W6 7933 26/04/2024 06:40 WizzAir COPENHAGEN ON TIME Details
W6 7905 26/04/2024 06:55 WizzAir LARNACA ON TIME Details
W6 7919 26/04/2024 13:30 WizzAir BARCELONA ON TIME Details
W6 7911 26/04/2024 16:00 WizzAir MEMMINGEN ON TIME Details
W6 7907 26/04/2024 16:50 WizzAir DORTMUND ON TIME Details
5W 7186 26/04/2024 22:55 WizzAir Abu Dhabi ABU-DHABI ON TIME Details
W6 7917 27/04/2024 06:00 WizzAir VIENNA ON TIME Details
W6 7941 27/04/2024 06:20 WizzAir POZNAN ON TIME Details
W6 7935 27/04/2024 06:40 WizzAir BRUSSELS ON TIME Details
W6 7915 27/04/2024 14:25 WizzAir PARIS ON TIME Details
W6 7921 27/04/2024 15:55 WizzAir ROME ON TIME Details
KC 7994 27/04/2024 16:40 FlyArystan ATYRAU ON TIME Details
W6 1576 27/04/2024 17:55 WizzAir WARSAW ON TIME Details