Departure
Flight: Date: Time: Airline: From / To Gate Status: Exp Date
W6 1948 28/01/2026 23:00 WizzAir VILNIUS ON TIME
W6 1894 28/01/2026 23:20 WizzAir WROCLAW ON TIME
W6 7905 29/01/2026 05:45 WizzAir LARNACA ON TIME
W6 7909 29/01/2026 06:00 WizzAir BERLIN ON TIME
W6 7923 29/01/2026 06:15 WizzAir PRAGUE ON TIME
W6 1576 29/01/2026 11:40 WizzAir WARSAW ON TIME
W6 2248 29/01/2026 11:45 WizzAir BUDAPEST ON TIME
W6 7915 29/01/2026 14:10 WizzAir PARIS ON TIME
W6 7911 29/01/2026 16:30 WizzAir MEMMINGEN ON TIME
A4 7072 30/01/2026 03:05 Azimuth MOSCOW ON TIME
PC 321 30/01/2026 04:30 Pegasus ISTANBUL ON TIME
W6 7905 30/01/2026 05:45 WizzAir LARNACA ON TIME
W6 7066 30/01/2026 06:00 WizzAir ON TIME
W6 7913 30/01/2026 06:15 WizzAir MILAN ON TIME
W6 7927 30/01/2026 06:55 WizzAir ATHENS ON TIME
W6 1576 30/01/2026 11:25 WizzAir WARSAW ON TIME
FS 7906 30/01/2026 11:30 FlyArystan ASTANA ON TIME
W6 7919 30/01/2026 14:15 WizzAir BARCELONA ON TIME
W6 7947 30/01/2026 14:35 WizzAir FRANKFURT ON TIME
W6 7921 30/01/2026 16:20 WizzAir ROME ON TIME
W6 7903 30/01/2026 20:30 WizzAir THESSALONIKI ON TIME
W6 7905 31/01/2026 05:45 WizzAir LARNACA ON TIME
W6 7943 31/01/2026 06:00 WizzAir HAMBURG ON TIME
W6 7923 31/01/2026 06:15 WizzAir PRAGUE ON TIME