Arrival
Flight: Date: Time: Airline: From / To Status: Exp Date
W4 7922 14/03/2026 22:35 WizzAir Malta ROME LANDED
W4 6743 14/03/2026 23:15 WizzAir Malta LANDED
W6 7946 15/03/2026 00:50 WizzAir MADRID LANDED
W6 7908 15/03/2026 00:55 WizzAir DORTMUND LANDED
W6 7912 15/03/2026 01:20 WizzAir MEMMINGEN LANDED
W6 7942 15/03/2026 01:55 WizzAir POZNAN ON TIME
A4 7171 15/03/2026 02:05 Azimuth MOSCOW DELAYED 15/03/2026 02:30
W6 7906 15/03/2026 10:40 WizzAir LARNACA ON TIME
W6 7928 15/03/2026 13:10 WizzAir ATHENS ON TIME
W6 7910 15/03/2026 14:40 WizzAir BERLIN ON TIME
W6 7914 15/03/2026 15:25 WizzAir MILAN ON TIME
W6 1575 15/03/2026 19:30 WizzAir WARSAW ON TIME
W6 1947 15/03/2026 20:25 WizzAir VILNIUS ON TIME
W6 1893 15/03/2026 22:45 WizzAir WROCLAW ON TIME
W6 7916 16/03/2026 00:35 WizzAir PARIS ON TIME
W6 7922 16/03/2026 00:55 WizzAir ROME ON TIME
W6 7936 16/03/2026 01:35 WizzAir BRUSSELS ON TIME
W6 7904 16/03/2026 02:30 WizzAir THESSALONIKI ON TIME
B2 729 16/03/2026 04:05 Belavia MINSK ON TIME
FS 7905 16/03/2026 10:30 FlyArystan ASTANA ON TIME
FS 7605 16/03/2026 12:25 FlyArystan AKTAU ON TIME
W6 7928 16/03/2026 13:10 WizzAir ATHENS ON TIME
W6 7065 16/03/2026 13:40 WizzAir ON TIME
W6 7914 16/03/2026 15:25 WizzAir MILAN ON TIME